Updated Monthly · Free

Milton Real Estate Price Guide

Real sold prices, days on market, and sale-to-list ratios for Milton and Halton Region. Updated each month with verified TRREB data.

Last updated: March 2026 data
Milton Avg. Detached
$1,136,167
40 sales · 36 days on market
Milton Semi-Detached
$932,199
12 sales · 104.1% SP/LP
🔥 Selling over asking
Milton Townhouse
$835,860
27 sales · 100.7% SP/LP
🔥 At or over asking
Halton Region Overall
$1,131,849
563 sales · 4.4 months of inventory
Milton — March 2026
All property types · Verified TRREB data
Property Type Avg Price Median Price Sales Days on Market SP/LP % Months of Inventory
Detached $1,136,167 $1,120,890 40 36 96.8% 5.3
Semi-Detached $932,199 $937,500 12 24 104.1%🔥 2.1
Townhouse $835,860 $848,000 27 20 100.7%🔥 3.5
Condo Townhouse $688,625 $640,000 8 35 97.1% 4.1
Condo Apartment $490,135 $511,250 13 37 97.9% 7.0
Halton Region — March 2026
Burlington · Oakville · Milton · Halton Hills
Area Property Type Avg Price Sales Days on Market SP/LP % MOI
Burlington Detached $1,419,981 99 33 97.4% 2.8
Burlington Semi-Detached $874,639 9 45 97.0% 1.9
Burlington Townhouse $897,986 14 26 97.9% 2.9
Burlington Condo Townhouse $777,410 40 45 97.1% 3.2
Burlington Condo Apartment $668,602 43 54 96.1% 5.0
Oakville Detached $1,852,568 101 30 96.3% 5.5
Oakville Semi-Detached $1,052,563 8 26 101.3%🔥 1.8
Oakville Townhouse $1,023,813 34 32 98.0% 4.3
Oakville Condo Townhouse $781,868 19 43 97.1% 3.5
Oakville Condo Apartment $710,376 29 52 98.5% 9.0
Halton Hills Detached $979,641 32 30 96.4% 3.9
Halton Hills Semi-Detached $713,500 4 17 97.2% 0.7
Halton Hills Townhouse $828,125 12 24 98.3% 1.3
Halton Hills Condo Townhouse $568,367 6 21 96.2% 1.7
Halton Hills Condo Apartment $659,950 2 37 98.8% 4.0

Get This Delivered to Your Inbox

Every month when new data drops, we'll send it straight to you. Free, no spam, unsubscribe anytime.

Subscribe Free →