Updated Monthly · Free

Milton Real Estate Price Guide

Real sold prices, days on market, and sale-to-list ratios for Milton and Halton Region. Updated each month with verified TRREB data.

Last updated: April 2026 data
Milton Avg. Detached
$1,227,574
69 sales · 34 days on market
▼ 5.2% vs Apr 2025
Milton Townhouse
$805,391
42 sales · 99% SP/LP
▼ 9.7% vs Apr 2025
Milton Condo Apt
$532,961
13 sales · 7.2 months inventory
▼ 12.3% vs Apr 2025
Halton Region Overall
$1,249,721
692 sales · 4.0 months of inventory
▲ +1.4% vs Apr 2025
Milton — April 2026
All property types · Verified TRREB data · YOY = vs. April 2025
Property Type Avg Price YOY Price Median Price Sales YOY Sales New Listings Avg DOM SP/LP SNLR MOI Terminations
All Types $987,904 ▲ +2.4%* $910,000 141 ▲ +16.5% 421 32 99% 33% 4.01 151
Detached $1,227,574 ▼ −5.2% $1,110,000 69 ▲ +4.5% 191 34 98% 36% 3.61 67
Semi-Detached $906,678 ▼ −10.3% $880,000 9 ▼ −52.6% 30 15 100% 30% 3.78 12
Townhouse $805,391 ▼ −9.7% $800,000 42 ▼ −17.6% 107 27 99% 39% 2.74 36
Condo Apartment $532,961 ▼ −12.3% $552,000 13 ▲ +18.2% 58 39 97% 22% 7.23 31

Note: 151 terminations vs. 141 sales in April — more listings died than closed. Terminated listings often relist, inflating new listing counts.

* The "All Types" average price appears up year-over-year because the mix shifted toward more detached sales (52% of sales vs. 45% in April 2025). Every individual segment is down. The blended number is technically correct but doesn't reflect what happened to prices within each category.

Halton Region — April 2026
Burlington · Oakville · Milton · Halton Hills · YOY = vs. April 2025
Area Property Type Avg Price YOY Price Median Price Sales YOY Sales Avg DOM SP/LP SNLR MOI
Halton Region All Types $1,249,721 ▲ +1.4% $1,040,000 692 ▲ +5.8% 31 97% 36% 3.98
Halton Region Detached $1,610,187 ▲ +2.9% $1,318,000 381 ▲ +16.9% 30 97% 38% 3.51
Burlington All Types $1,061,165 ▲ +38.7% $936,500 256 ▲ +591% 32 98% 46% 3.10
Burlington Detached $1,361,583 ▲ +44.7% $1,235,000 126 ▲ +563% 28 97% 49% 2.52
Burlington Semi-Detached $915,533 ▼ −2.7% $902,000 15 ▲ +50% 19 99% 83%🔥 1.20
Burlington Townhouse $858,220 ▼ −5.0% $850,000 25 ▲ +47.1% 20 98% 58% 1.92
Burlington Condo Apartment $611,132 ▼ −8.7% $490,000 44 ▲ +4.8% 49 96% 36% 5.25
Oakville All Types $1,628,686 ▲ +16.1% $1,349,000 247 ▲ +126.6% 31 96% 32% 4.74
Oakville Detached $2,072,079 ▲ +3.5% $1,635,000 155 ▲ +35.9% 31 96% 36% 3.90
Oakville Semi-Detached $1,103,500 ▲ +2.2% $1,085,000 6 ▼ −85.7% 25 98% 23% 4.33
Oakville Townhouse $1,071,026 ▲ +35.6% $1,050,000 35 ▲ +2.9% 25 98% 34% 4.31
Oakville Condo Apartment $571,136 ▼ −20.8% $530,000 25 ▲ +316.7% 46 97% 17% 11.36
Halton Hills All Types $1,074,350 ▲ +5.9% $890,650 48 ▲ +26.3% 28 97% 29% 4.71
Halton Hills Detached $1,162,806 ▼ −0.6% $1,040,000 31 ▼ −16.2% 23 97% 25% 5.39
Halton Hills Townhouse $834,349 ▼ −6.7% $812,500 8 ▼ −11.1% 28 98% 42% 2.63

⚠️ Burlington "All Types" YOY % is unusually large — the 2025 xlsx data for Burlington All Types may be incomplete. Treat with caution; individual property type rows are reliable.

What the Numbers Mean
Plain-language context for buyers and sellers

Sales in Milton were up 17% year-over-year in April — but new listings were up 42%. More choice for buyers means homes are sitting longer (32 days on average vs. 21 days in April 2025) and prices are softer across most segments. Sellers who price right are still selling at or near asking. Sellers who overprice are contributing to that termination count — 151 terminated listings in a month where only 141 homes actually sold.

Burlington was the strongest market in Halton in April. Semi-detached homes had an 83% SNLR — nearly every one that listed, sold. Oakville condos are the softest product in the entire region: 17% SNLR and over 11 months of inventory. Buyers shopping condos in Oakville or Milton have real leverage right now.

The Bank of Canada held its rate at 2.25% on April 29. Fixed mortgage rates have crept up independently, tied to rising bond yields from Middle East tensions. Best 5-year fixed is around 4.04% as of May 2026. Next BoC decision: June 10.

Get This Delivered to Your Inbox

Every month when new data drops, we'll send it straight to you. Free, no spam, unsubscribe anytime.

Subscribe Free →