
← Back to site
Oakville Real Estate Price Guide
Real sold prices, days on market, and sale-to-list ratios for Oakville. Updated each month with verified TRREB data.
| Property Type | Avg Price | YOY Price | Median Price | Sales | YOY Sales | New Listings | Avg DOM | SP/LP | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|
| All Types | $1,424,648 | ▼ −1.6% | $1,311,500 | 288 | ▲ +11.2% | 747 | 30 | 97% | 39% | 4.28 |
| Detached | $1,790,266 | ▼ −8.5% | $1,640,000 | 167 | ▲ +31.5% | 409 | 26 | 96% | 41% | 3.83 |
| Semi-Detached | $1,057,071 | ▼ −10.5% | $1,140,000 | 7 | ▲ +16.7% | 14 | 26 | 99% | 50% | 3.86 |
| Townhouse | $1,107,970 | ▼ −2.5% | $1,010,000 | 43 | — | 134 | 34 | 98% | 32% | 4.53 |
| Condo Apartment | $669,888 | ▼ −20.0% | $562,500 | 45 | ▼ −6.2% | 131 | 45 | 97% | 34% | 6.11 |
Oakville had 288 total sales, up 11.2% year-over-year. Average prices across all types are down 1.6% year-over-year at $1,424,648. The overall SNLR of 39% puts Oakville in balanced market territory with 4.3 months of inventory and an average of 30 days on market.
The tightest segment is semi-detached at 50% SNLR and 3.9 months of inventory — averaging 26 days on market. The softest is townhouse at 32% SNLR with 4.5 months of inventory — the most buyer-friendly segment in Oakville right now.
The Bank of Canada held rates at 2.25% in June. Fixed rates have been moving higher on bond yield pressure while variable rates track prime. Both are meaningfully lower than two years ago. Summer typically brings a quieter window — less competition, more room to negotiate. Fall historically brings buyers back. If you’re thinking about moving, the next 6–8 weeks are worth exploring.
Use This Data to Make Your Move
Numbers are useful — but only when they help you make a real decision. Wherever you are, here’s where to go next.